<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>adventure &#8211; and so she thinks</title>
	<atom:link href="https://andsoshethinks.co.uk/tag/adventure/feed/" rel="self" type="application/rss+xml" />
	<link>https://andsoshethinks.co.uk</link>
	<description>CREATE:COMMUNICATE:CONNECT</description>
	<lastBuildDate>Tue, 03 Oct 2017 07:55:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://andsoshethinks.co.uk/wp-content/uploads/2024/05/cropped-FAVICON-90x90-1-32x32.png</url>
	<title>adventure &#8211; and so she thinks</title>
	<link>https://andsoshethinks.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Zip World</title>
		<link>https://andsoshethinks.co.uk/zip-world/</link>
					<comments>https://andsoshethinks.co.uk/zip-world/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 03 Oct 2017 07:55:24 +0000</pubDate>
				<category><![CDATA[London]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[things to do in london]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[zip world]]></category>
		<category><![CDATA[zipwire]]></category>
		<guid isPermaLink="false">https://andsoshethinks.wordpress.com/?p=9108</guid>

					<description><![CDATA[There’s plenty of ways to see great views in London, but not many are like this. Zip World brought their zip line experiences to the capital &#8211; 35&#8230;]]></description>
										<content:encoded><![CDATA[<p>There’s plenty of ways to see great views in London, but not many are like this. <a href="https://www.zipworld.co.uk/adventure/detail/zip-world-london" target="_blank" rel="noopener">Zip World</a> brought their zip line experiences to the capital &#8211; 35 metres above it in fact &#8211;  to let you take in the scenery whilst you get a thrill. From the height of nine double decker buses you whizz along the 225 metre wire with a view of Big Ben, The Houses of Parliament, the Thames, and more. It&#8217;s an exhilarating ride that is made all the more spectacular by the surroundings &#8211; although it&#8217;s hard to focus on them when you&#8217;re careering along at an adrenaline fuelled pace. As playgrounds go, London’s a great one, but the guys also have rides across Europe, including the toboggan-style <a href="https://www.zipworld.co.uk/adventure/detail/fforest-coaster" target="_blank" rel="noopener">Fforest Coaster</a>, <a href="https://www.zipworld.co.uk/adventure/detail/velocity" target="_blank" rel="noopener">Velocity</a>, the fastest zip line in the world and the longest in Europe, and even underground rides in the <a href="https://www.zipworld.co.uk/adventure/detail/caverns" target="_blank" rel="noopener">Caverns</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://andsoshethinks.co.uk/zip-world/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Queenstown, New Zealand</title>
		<link>https://andsoshethinks.co.uk/queenstown-new-zealand/</link>
					<comments>https://andsoshethinks.co.uk/queenstown-new-zealand/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 07 Sep 2014 19:32:55 +0000</pubDate>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[accomodation]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[hippo lodge]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[queenstown]]></category>
		<category><![CDATA[raft]]></category>
		<category><![CDATA[river shotever]]></category>
		<category><![CDATA[shotover jet]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[spire]]></category>
		<category><![CDATA[tnt]]></category>
		<category><![CDATA[travel]]></category>
		<guid isPermaLink="false">http://andsoshethinks.wordpress.com/2014/09/07/queenstown-new-zealand/</guid>

					<description><![CDATA[Thrills and spills in Queenstown, TNT June 2014]]></description>
										<content:encoded><![CDATA[<p>Thrills and spills in <a href="http://issuu.com/tntaustralia/docs/742?e=2469737/9220923" target="_blank" rel="noopener">Queenstown</a>, TNT June 2014</p></p>
]]></content:encoded>
					
					<wfw:commentRss>https://andsoshethinks.co.uk/queenstown-new-zealand/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>On The Right Track</title>
		<link>https://andsoshethinks.co.uk/on-the-right-track/</link>
					<comments>https://andsoshethinks.co.uk/on-the-right-track/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 27 Jul 2014 18:42:00 +0000</pubDate>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[great walks]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[kayak]]></category>
		<category><![CDATA[marlborough sounds]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[queen charlotte track]]></category>
		<category><![CDATA[tramping]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[walking]]></category>
		<guid isPermaLink="false">http://andsoshethinks.wordpress.com/?p=4019</guid>

					<description><![CDATA[“Look at his legs,” fellow hiker Tessa says. I can’t stop looking at them, even though I’m panting heavily. Day One of the 81-kilometre Queen Charlotte Track and&#8230;]]></description>
										<content:encoded><![CDATA[<p>“Look at his legs,” fellow hiker Tessa says. I can’t stop looking at them, even though I’m panting heavily. Day One of the 81-kilometre Queen Charlotte Track and our guide, Ray, a rather sprightly 76-year-old who runs up the hills billy goat-style, is full of vigour. He’s been walking and running for years, “the chance to see places that I wouldn’t ordinarily,” he says. Every month, he completes this route five or six times, all this during his ‘retirement.’<br />
Read more at <a href="http://www.curiousanimal.com/new-zealand-francesca-baker-discovers-simple-pleasures-hiking-the-queen-charlotte-track/" target="_blank" rel="noopener">Curious Animal</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://andsoshethinks.co.uk/on-the-right-track/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
