<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#8211; and so she thinks</title>
	<atom:link href="https://andsoshethinks.co.uk/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://andsoshethinks.co.uk</link>
	<description>CREATE:COMMUNICATE:CONNECT</description>
	<lastBuildDate>Thu, 21 Jan 2016 18:43:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://andsoshethinks.co.uk/wp-content/uploads/2024/05/cropped-FAVICON-90x90-1-32x32.png</url>
	<title>News &#8211; and so she thinks</title>
	<link>https://andsoshethinks.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>New music festival hits Peckham Rye</title>
		<link>https://andsoshethinks.co.uk/new-music-festival-hits-peckham-rye/</link>
					<comments>https://andsoshethinks.co.uk/new-music-festival-hits-peckham-rye/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 21 Jan 2016 18:43:02 +0000</pubDate>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[gig]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[music news]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[peckham rye music festival]]></category>
		<category><![CDATA[tickets]]></category>
		<guid isPermaLink="false">https://andsoshethinks.wordpress.com/?p=5608</guid>

					<description><![CDATA[Peckham Rye Music Festival announces it’s inaugural multi venue London festival launching in&#160;May 2016. Taking place across 13th &#8211; 15th May across hip and vibrant venues such as&#8230;]]></description>
										<content:encoded><![CDATA[<p><a href="http://t.ymlp8.com/byjsacaemhmsafauquadahhuh/click.php"><b>Peckham Rye Music Festival </b></a>announces it’s inaugural multi venue London festival launching in&nbsp;May 2016.<br />
Taking place across 13th &#8211; 15th May across hip and vibrant venues such as The Bussey, CLF, Rye Wax and The Nines, this highly new weekend festival will celebrate the local music scene and the hive of creativity taking place in this buzzy corner of Sough London. artists, labels and record shops will all come together in a a series of hugs, workshops, markets and more to showcase the scene, and play at their well loved independently run local venues alongside headline acts from across the globe.&nbsp;Organisers Friends Of Ours have said that &#8216;We&#8217;re so excited about bringing some of our favourite artists to Peckham to play alongside friends that make the local scene what it is. From the workshops we&#8217;ve got planned on the Friday, all-day dancing on the Saturday and the slightly more chilled plans for Sunday it&#8217;s going to be a really fun weekend.&#8217;<br />
Early bird <a href="http://www.residentadvisor.net/event.aspx?795727">tickets</a> are on sale from today at just £18, and keep a listen out for line up announcements very soon!&nbsp;<br />
&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://andsoshethinks.co.uk/new-music-festival-hits-peckham-rye/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Black History Month – Making a difference with diversity</title>
		<link>https://andsoshethinks.co.uk/black-history-month-making-a-difference-with-diversity/</link>
					<comments>https://andsoshethinks.co.uk/black-history-month-making-a-difference-with-diversity/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 20 Nov 2015 11:38:35 +0000</pubDate>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[bame]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[black history month]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[ethnic]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[volunteering]]></category>
		<guid isPermaLink="false">https://andsoshethinks.wordpress.com/?p=5160</guid>

					<description><![CDATA[‘Too white, too male, too middle class.’ It’s a soundbite we hear too often in the UK, and in 2013 was the words of an independent review Government&#8230;]]></description>
										<content:encoded><![CDATA[<p>‘Too white, too male, too middle class.’ It’s a soundbite we hear too often in the UK, and in 2013 was the <a href="http://www.independent.co.uk/news/uk/politics/charities-are-too-white-too-male-too-middle-class-review-says-diversity-in-recruitment-and-promotion-8617850.html" target="_blank" rel="noopener">words</a> of an independent review Government review into skills and leadership in the voluntary sector, led by Dame Mary Marsh.<br />
October is <a href="http://www.officialblackhistorymonthuk.co.uk/" target="_blank" rel="noopener">Black History Month</a>, a time to celebrate and acknowledge black history, art and culture, and the value that diversity brings to society. This value exists in the third sector as much as anywhere else, but whilst there are a number individuals from BAME (Black, Asian, and minority ethnic) backgrounds doing amazing work, they are still underrepresented and their contribution under recorded.<br />
A <a href="http://www.theworkfoundation.com/assets/docs/mapping%20the%20third%20sector.pdf" target="_blank" rel="noopener">2011 study</a> by Clore Leadership found that BAME represent 7.7% of the third sector workforce – compared to 9% in the total workforce, and 14.9% of the population – increasing to 40.2% in <a href="http://www.policyexchange.org.uk/publications/category/item/a-portrait-of-modern-britain" target="_blank" rel="noopener">London</a>. One in four school children are from BAME communities – our society is becoming more diverse, and so the organisations and systems playing a part in those societies must become more diverse to be most effective. Organisations working for society should be attuned to the culture of the population they are serving, which is easier when the organisation is reflective of that group.<br />
A workforce of individuals with varied backgrounds, cultures and experiences creates an environment in which different ideas and skills can come together and contribute to a more innovative and creative environment. It’s not only soft measures that are apparently improved by higher ethnic diversity – research by <a href="http://www.mckinsey.com/insights/organization/why_diversity_matters" target="_blank" rel="noopener">McKinsey </a>showed that companies with higher ethnic diversity were 35% more likely to exceed industry averages in terms of their financial returns.<a title="" href="/Users/francesca.baker/Documents/BAME.docx#_ftn3"><br />
</a><br />
It’s clear that improving diversity is important, but how can this be best achieved. Some of the work that Charityworks trainees have undertaken has sought to answer this question.<br />
<b>Ensure that recruitment processes are fair and transparent</b><br />
Widening the pool from which applicants come from by advertising in different areas, seeking out recruitment partners who focus on BAME, and ensuring that imagery and wording do not subconsciously set up a bias in favour of white applicants can all help to improve the recruitment process with a focus on diversity.<br />
<b>Improve monitoring systems</b><br />
It is difficult to get in depth data about the representation of BAME within the sector. More detailed and robust processes will help monitor recruitment and enable changes to be implemented where necessary. This will mean that decisions can be more informed, and it will lessen the chances of unconscious bias impacting upon recruitment. Consistently using diversity monitoring data, not just collecting it, is crucial.<br />
<b>Encourage people to get involved at all levels</b><br />
There are high levels of young BAME people volunteering, but those in positions of leadership are low. In the <a href="http://www.thirdsector.co.uk/diversity-deficit-top-biggest-charities/management/article/1308999" target="_blank" rel="noopener">top 50 fundraising charities</a> only 12 per cent of chief executives, 6 per cent of senior management team members and 8 per cent of trustees are non-white. Trustee positions, leadership roles and volunteering are all options to support charities and for individuals to engage in the  third sector, and organisations must utilise the skills available to best serve their needs and the needs of their communities.<br />
<b>Role models</b><br />
<b></b>Having high achieving role models as inspiration can help generate enthusiasm and ambition amongst the next generation of leaders. Individuals currently working in the sector could become more involved in outreach work at educational institutions, cultural groups and increase presence in the community. One of the main barriers for recruitment is a lack of knowledge about the sector, and so actively building connections with BAME organisations and groups, making people aware of the opportunities available, and doing so in an inspiring way, is crucial.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://andsoshethinks.co.uk/black-history-month-making-a-difference-with-diversity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Scriggler: Live</title>
		<link>https://andsoshethinks.co.uk/scriggler-live-2/</link>
					<comments>https://andsoshethinks.co.uk/scriggler-live-2/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 12 Jul 2014 16:46:30 +0000</pubDate>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[acoustic]]></category>
		<category><![CDATA[adam zammerling]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[anna beecher]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[folk]]></category>
		<category><![CDATA[gig]]></category>
		<category><![CDATA[gig guide]]></category>
		<category><![CDATA[gigs]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[hannah scott]]></category>
		<category><![CDATA[harrison]]></category>
		<category><![CDATA[jo brandon]]></category>
		<category><![CDATA[kings cross]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performane]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[rap]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[sam berkson]]></category>
		<category><![CDATA[scriggler]]></category>
		<category><![CDATA[slam]]></category>
		<category><![CDATA[spoken word]]></category>
		<category><![CDATA[the harrison bar]]></category>
		<guid isPermaLink="false">http://andsoshethinks.wordpress.com/?p=3997</guid>

					<description><![CDATA[A night of creativity and inspiration for the thinking person Music and words, stories and songs, poetry and performance all come together at The Harrison Bar, London, on&#8230;]]></description>
										<content:encoded><![CDATA[<p><strong><a href="http://www.wegottickets.com/scrigglerlive"><img fetchpriority="high" decoding="async" class="aligncenter size-full wp-image-3998" src="http://andsoshethinks.files.wordpress.com/2014/07/scriggler-live-for-print-final-p18slarnve1m5b1pjt111790a1mg3.jpg" alt="Scriggler live for print-final-p18slarnve1m5b1pjt111790a1mg3" width="440" height="310" srcset="https://andsoshethinks.co.uk/wp-content/uploads/2014/07/scriggler-live-for-print-final-p18slarnve1m5b1pjt111790a1mg3.jpg 2480w, https://andsoshethinks.co.uk/wp-content/uploads/2014/07/scriggler-live-for-print-final-p18slarnve1m5b1pjt111790a1mg3-300x211.jpg 300w, https://andsoshethinks.co.uk/wp-content/uploads/2014/07/scriggler-live-for-print-final-p18slarnve1m5b1pjt111790a1mg3-1024x722.jpg 1024w, https://andsoshethinks.co.uk/wp-content/uploads/2014/07/scriggler-live-for-print-final-p18slarnve1m5b1pjt111790a1mg3-768x541.jpg 768w, https://andsoshethinks.co.uk/wp-content/uploads/2014/07/scriggler-live-for-print-final-p18slarnve1m5b1pjt111790a1mg3-1536x1083.jpg 1536w, https://andsoshethinks.co.uk/wp-content/uploads/2014/07/scriggler-live-for-print-final-p18slarnve1m5b1pjt111790a1mg3-2048x1444.jpg 2048w, https://andsoshethinks.co.uk/wp-content/uploads/2014/07/scriggler-live-for-print-final-p18slarnve1m5b1pjt111790a1mg3-370x261.jpg 370w, https://andsoshethinks.co.uk/wp-content/uploads/2014/07/scriggler-live-for-print-final-p18slarnve1m5b1pjt111790a1mg3-840x592.jpg 840w, https://andsoshethinks.co.uk/wp-content/uploads/2014/07/scriggler-live-for-print-final-p18slarnve1m5b1pjt111790a1mg3-410x289.jpg 410w, https://andsoshethinks.co.uk/wp-content/uploads/2014/07/scriggler-live-for-print-final-p18slarnve1m5b1pjt111790a1mg3-600x423.jpg 600w" sizes="(max-width: 600px) 100vw, 440px" /></a></strong><br />
<strong>A night of creativity and inspiration for the thinking person</strong><br />
Music and words, stories and songs, poetry and performance all come together at <a href="http://harrisonbar.co.uk/" target="_blank" rel="noopener">The Harrison Bar</a>, London, on Thursday 18th September for <a href="https://www.facebook.com/events/1451239175127850/">Scriggler: Live</a>.<br />
Celebrating the launch of <a href="http://www.scriggler.com">Scriggler</a>, a hub for words, a magazine, social network, publishing and blogging platform for anyone who wants to read, write and discuss any topic in any style, the evening is one of inspiration and imagination.<br />
Scriggler: Live brings the online offline, this night of music, literature and debate continuing in the ethos of allowing stimulating and creative content to be shared. Featuring the best of both established and new spoken word artists, actors, writers, poets, musicians, the live events will enthral and entertain.<br />
And so we have <a href="http://angrysampoetry.wordpress.com">Sam Berkson</a>, the ‘poet thug’, giving us his take on the issues he sees in London, counter balanced by the sweet and gentle yet no less powerful <a href="http://www.jobrandon.com/">Jo Brandon</a>. See magical work courtesy of <a href="http://annabeecher.com/">Anna Beecher</a>, hear some work submitted to Scriggler, and listen back as lovely and lilting <a href="http://www.hannahscott.co.uk/">Hannah Scott</a> plays some acoustic tunes.<br />
Thursday 18th September 2014<br />
7.00pm for 7.30pm start<br />
£5 in advance / £8 on the door<br />
Get tickets in advance from <a href="https://www.wegottickets.com/scrigglerlive" target="_blank" rel="noopener">We Got Tickets</a> or <a href="https://www.eventbrite.co.uk/e/scriggler-live-a-night-of-creativity-and-inspiration-tickets-12074929439%20" target="_blank" rel="noopener">Eventbrite</a>, and follow <a href="https://twitter.com/IScriggle" target="_blank" rel="noopener">Scriggler </a>and me on <a href="https://twitter.com/andsoshethinks" target="_blank" rel="noopener">twitter</a> for more information.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://andsoshethinks.co.uk/scriggler-live-2/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Whose job is recycling anyway?</title>
		<link>https://andsoshethinks.co.uk/whos-job-is-recycling-anyway/</link>
					<comments>https://andsoshethinks.co.uk/whos-job-is-recycling-anyway/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 01 May 2013 10:44:07 +0000</pubDate>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[recyclebank]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[windsor maidenhead]]></category>
		<guid isPermaLink="false">http://andsoshethinks.wordpress.com/?p=2208</guid>

					<description><![CDATA[Rubbish is bad, recycling is good? Right. But who’s job is it? Should each individual take responsibility, or is it up to the government to encourage, coerce, or&#8230;]]></description>
										<content:encoded><![CDATA[<p>Rubbish is bad, recycling is good? Right. But who’s job is it? Should each individual take responsibility, or is it up to the government to encourage, coerce, or force where necessary, people to recycle their unwanted goods and packaging.<br />
Targets have been set for the UK. By 2020 the UK is expected to have reached a ‘zero waste’ situation whereby all rubbish is turned into energy or recycled. An EU directive in 1999 mapped out targets to cut the amount of biodegradable waste in landfills, with fines of £180m for failure to meet these. The reduction from 18.1m tonnes in 2008 to 9.2m in 2013 is on track to be met, and by 2015 the amount being sent to landfills should be a third of that in 1995 – thanks to who?<br />
Officially, it is the role of county councils, unitary authorities and borough councils to provide the facilities for waste collection and waste disposal, whether this via local council tips, weekly recycling collections, or public bins. Providing the capabilities for recycling to take place is only one stage – people actually have to do it – but it is one that the UK is particularly poor at. Local recycling facilities are patchy and piecemeal, another gamble with the postcode lottery. Homes in some area able to recycle plastic for example, but their neighbours not, whilst others have weekly recycling collections for paper, but must save up food jars for a month.<br />
It should not be too hard for people to take their recycling somewhere else, rather than have it collected, and it is the habit of rubbish collections that mean we don’t. However, where to take the recycling that is accumulating in the corner of your kitchen? Most recycling bins are out of town, often housed at supermarkets, and require a car and a dedicated trip. Practicalities mean that rather than build up a pile of slightly soiled plastic to then battle with on the bus to take to the recycling bank is never an attractive option.<br />
Zero Waste is a collective that aims to achieve just that, and their recent annual activity week centred around the theme of ‘One More Thing.’ If every household in the UK recycled ‘one more thing’, the total amount collected for recycling could increase by more than three quarters of a million tonnes, showing the power of the individual action.<br />
Targets are all very well, but numbers do not always stack up, and vary between sources. Around 60% of rubbish in the average household bin could be recycled. Local authorities are targeted with recycling 30% of all waste in their areas. Approximately 17% of UK waste gets recycled. And we can’t rely on the government – in 2005 a BBC investigation revealed that 500 tons of ‘recycled waste’ had been dumped in a landfill in Indonesia.<br />
It is possible. Other countries are bounding ahead. The vast majority of packaging waste is recycled in Denmark (84%), Belgium (79.1%), and the Netherlands (74.9%). Split bins exist on every street some areas of Eastern Europe. In the US and Canada many universities have banned bottle water – oblivious to the outcry from the manufacturers that is often deemed more important. Most families throw away around 40kg of plastic per year, but if that could be thrown away into the right bin, or saved to be easily collected, this would drastically reduce.<br />
After the Climate Change Act 2008 was passed, trials of bin taxes took place in 5 areas, but were quickly scrapped. Cries of big brother and an uncomfortable feeling at the idea of your rubbish being monitored made people uneasy. If people are adverse to councils and authorities checking that recycling is going ahead, they must do it themselves.  There is also the question of whether households should bear the brunt for a manufacturing environment that relies upon producing plastic goods and is over zealous in its packaging. There are estimates that between 10 and 20% of the cost of goods goes on the packaging, which ends up in the bin. Reduction at the source could well be not only the most environmentally friendly answer, but also cash efficient.<br />
Windsor &amp; Maidenhead Council partner with Recycle Bank to run a scheme whereby households are given redeemable points for the amount they recycle. In 2009, its first year of operation the area saw recycling increase from 35% to 45%. One of the keys to success has been the fact that many homes have their own individual wheelie bin – arguably it is not the cash injection, but the effort saving  that is really winning people round.<br />
A study by Recycling Guide found that 9 out of 10 people would recycle more, if it was made easier, and the general consensus that recycling is emphatically the right thing to be doing suggests that it is not carrot nor stick strategies that are the way forward, but providing the opportunity for recycling. Whether it can be deemed the ‘job’ of the society and framework in which we operate to allow individuals to take on the responsibility themselves it does seem that this is one of the few ways that it will happen. And we must make it happen.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://andsoshethinks.co.uk/whos-job-is-recycling-anyway/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Den Haag &#8211; Trials and Tributes</title>
		<link>https://andsoshethinks.co.uk/den-haag-trials-and-tributes/</link>
					<comments>https://andsoshethinks.co.uk/den-haag-trials-and-tributes/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 12 Jan 2013 21:03:44 +0000</pubDate>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Den Haag]]></category>
		<category><![CDATA[New Releases]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<guid isPermaLink="false">http://itsallhappeningmusic.blog.com/?p=1631</guid>

					<description><![CDATA[Formed in early 2012, Den Haag are looking to top off a strong 12 months with the full digital release of their debut mini album &#8216;Trials And Tributes&#8217;.&#8230;]]></description>
										<content:encoded><![CDATA[<p>Formed in early 2012, <a href="http://www.denhaaguk.com">Den Haag</a> are looking to top off a strong 12 months with the full digital release of their debut mini album &#8216;Trials And Tributes&#8217;. Ranging from the more contemplative &#8216;Hope And Fade&#8217; to the full on &#8216;Tensions&#8217;, the full release available as of now.<br />
Inspired by post-punk-new-wave icons such as Joy Division, Depeche Mode and The Cure, Den Haag are also a band with something new to say. Named after The Hague international criminal court &#8211; hence the album name &#8216;Trials and Tributes&#8217; &#8211; they are looking to create music sprung from the grass roots of their chosen genre, stripping it down to make their recordings sound as raw and live as possible.<br />
By eschewing the usual production techniques, Den Haag have created a rough around the edges sound that genuinely draws the listener in. Standing at six tracks, the EP showcases a true sense of identity which not only makes for a strong first release, but bodes well for the future.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://andsoshethinks.co.uk/den-haag-trials-and-tributes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Three for Free</title>
		<link>https://andsoshethinks.co.uk/three-for-free-11/</link>
					<comments>https://andsoshethinks.co.uk/three-for-free-11/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 04 Jan 2013 21:22:36 +0000</pubDate>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[feels so low]]></category>
		<category><![CDATA[invitation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[no ceremony]]></category>
		<category><![CDATA[no fear]]></category>
		<category><![CDATA[portsmouth]]></category>
		<category><![CDATA[songs from another love]]></category>
		<category><![CDATA[tom odell]]></category>
		<category><![CDATA[tropics]]></category>
		<guid isPermaLink="false">http://itsallhappeningmusic.blog.com/?p=1626</guid>

					<description><![CDATA[January 7th 2013 Tom Odell &#8211; Songs From Another Love Boy bandish, wholesome, smooth lovelorn songs for your more sentimental moments. No Ceremony &#8211; Feelsolow Super anthemic dance&#8230;and&#8230;]]></description>
										<content:encoded><![CDATA[<h2>January 7th 2013</h2>
<h3>Tom Odell &#8211; Songs From Another Love</h3>
<p>Boy bandish, wholesome, smooth lovelorn songs for your more sentimental moments.</p>
<h3>No Ceremony &#8211; Feelsolow</h3>
<p>Super anthemic dance&#8230;and just wait for that drop!</p>
<h3>Tropics &#8211; Invitation</h3>
<p>Upbeat and anthemic pop from the Portsmouth producer.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://andsoshethinks.co.uk/three-for-free-11/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The best Christmas present yet?</title>
		<link>https://andsoshethinks.co.uk/the-best-christmas-present-yet/</link>
					<comments>https://andsoshethinks.co.uk/the-best-christmas-present-yet/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 27 Dec 2012 14:14:43 +0000</pubDate>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[after you]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Jarvis Cocker]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[pulp]]></category>
		<category><![CDATA[sheffield]]></category>
		<category><![CDATA[wonderful]]></category>
		<category><![CDATA[zine]]></category>
		<guid isPermaLink="false">http://itsallhappeningmusic.blog.com/?p=1601</guid>

					<description><![CDATA[Pulp &#8211; After You It&#8217;s All Happening loved their socks, were rapt at the gifts of cheap aftershave, and utterly delighted with the sixth tin of Family Circle&#8230;]]></description>
										<content:encoded><![CDATA[<h2>Pulp &#8211; After You</h2>
<p>It&#8217;s All Happening loved their socks, were rapt at the gifts of cheap aftershave, and utterly delighted with the sixth tin of Family Circle biscuits, but this post from Jarvis and the gang has got to top all the presents. The enviably lucky attendees of <strong>Pulp&#8217;</strong>s recent Sheffield homecoming show were were given Christmas cards with a download code for &#8216;a little present&#8217; which was to be submitted to the band’s website on Christmas Day. Written in Jarvo&#8217;s satirical style, fans were instructed not to peak, as that would be &#8216;naughty.&#8217;<br />
<em>After You </em>track was first demoed by the band during the sessions for 2001&#8217;s <em>We Love Life</em>, but this version is a new studio recording produced by James Murphy in the last couple of months, during their Coachella gigs. Plans for 2013 include &#8216;sailing off into the sunset.&#8217; In a recent interview with <em>Q</em> Jarvis Cocker concluded that whilst &#8216;we’ve played for a while and it’s been really good&#8230;you can’t keep doing that forever.&#8217;<br />
Until next time, we&#8217;ll take <em>After You</em> and be estatically grateful. Ta, guys.<br />
<a href="http://www.facebook.com/iahmusic?ref=hl"><img decoding="async" class="aligncenter size-medium wp-image-1602" src="http://itsallhappeningmusic.blog.com/files/2012/12/pulp-for-you-300x300.jpg" alt="" width="300" height="300" /></a><br />
<em>Photo via <a href="http://baritalia.activeboard.com/t51843401/christmas-cards/" target="_blank" rel="noopener">Bar Italia</a></em></p>
]]></content:encoded>
					
					<wfw:commentRss>https://andsoshethinks.co.uk/the-best-christmas-present-yet/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>City Reign &#8211; Ahead of Ideas</title>
		<link>https://andsoshethinks.co.uk/city-reign-ahead-of-ideas/</link>
					<comments>https://andsoshethinks.co.uk/city-reign-ahead-of-ideas/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 19 Nov 2012 20:36:01 +0000</pubDate>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ahead of ideas]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[city reign]]></category>
		<category><![CDATA[ep]]></category>
		<category><![CDATA[idlewild]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[numbers for street names]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[single]]></category>
		<guid isPermaLink="false">http://itsallhappeningmusic.blog.com/?p=1576</guid>

					<description><![CDATA[Released 5th November on Car Boot Records A voice like Roddy Woomble, a shoddy yet likeable rawness, a tip for the top from Steve Lamacq &#8211; City Reign&#8230;]]></description>
										<content:encoded><![CDATA[<h2>Released 5th November on Car Boot Records</h2>
<p>A voice like Roddy Woomble, a shoddy yet likeable rawness, a tip for the top from Steve Lamacq &#8211; <strong><a href="http://www.facebook.com/cityreign" target="_blank" rel="noopener">City Reign</a></strong> seem to have all the elements that could propel them to success. <em>Ahead of Ideas</em> is the new single from their debut EP <em>Numbers for Street Names</em>, released on 21st November. See the video here, before pre ordering the <a href="http://cityreign.bandcamp.com/album/numbers-for-street-names-ep" target="_blank" rel="noopener">EP</a>&#8230;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://andsoshethinks.co.uk/city-reign-ahead-of-ideas/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>You should go to this&#8230;</title>
		<link>https://andsoshethinks.co.uk/you-should-go-to-this/</link>
					<comments>https://andsoshethinks.co.uk/you-should-go-to-this/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 18 Nov 2012 19:57:15 +0000</pubDate>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[carlito]]></category>
		<category><![CDATA[mile me deaf]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[sex jams]]></category>
		<guid isPermaLink="false">http://itsallhappeningmusic.blog.com/?p=1565</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p><a href="http://itsallhappeningmusic.blog.com/files/2012/11/mmd_flyer.jpg"><img decoding="async" class="aligncenter size-large wp-image-1566" src="http://itsallhappeningmusic.blog.com/files/2012/11/mmd_flyer-1024x1020.jpg" alt="" width="580" height="577" /></a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://andsoshethinks.co.uk/you-should-go-to-this/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tom Odell &#8211; Another Love</title>
		<link>https://andsoshethinks.co.uk/tom-odell-another-love/</link>
					<comments>https://andsoshethinks.co.uk/tom-odell-another-love/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 07 Nov 2012 10:54:59 +0000</pubDate>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[another love]]></category>
		<category><![CDATA[burberry]]></category>
		<category><![CDATA[columbia]]></category>
		<category><![CDATA[jake bugg]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Songs From Another Love EP]]></category>
		<category><![CDATA[tom odell]]></category>
		<guid isPermaLink="false">http://itsallhappeningmusic.blog.com/?p=1534</guid>

					<description><![CDATA[So he looks like a model/Backstreet Boy, and his music was chosen by Burberry to front their Spring/Summer catwalk show, has been signed to Columbia, and is on&#8230;]]></description>
